<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feed in Tariff Payments For Clean Renewable Energy</title>
	<atom:link href="http://www.pastymuncher.co.uk/feed-in-tariff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pastymuncher.co.uk/feed-in-tariff/</link>
	<description>The Pasty Muncher - Munching for you!</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wes Lohse</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-6742</link>
		<dc:creator>Wes Lohse</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-6742</guid>
		<description>lmao no study economics join the reak world</description>
		<content:encoded><![CDATA[<p>lmao no study economics join the reak world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Wallace</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-3473</link>
		<dc:creator>Jasper Wallace</dc:creator>
		<pubDate>Tue, 11 May 2010 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-3473</guid>
		<description>The Renewable Heat Incentive is the equivalent of Feed-in Tariffs for heating technologies, and solar thermal specialist SolarUK has seen plenty of interest generated by the proposal.  But it doesn&#039;t kick off till April 2011, and rather as early installers of photovoltiacs have their gripes about not qualifying for tariff payment, so some in the solar thermal industry are unhappy about the time lag between the end of the old grants scheme and the introduction of the RHI next year: some householders will delay their installations.</description>
		<content:encoded><![CDATA[<p>The Renewable Heat Incentive is the equivalent of Feed-in Tariffs for heating technologies, and solar thermal specialist SolarUK has seen plenty of interest generated by the proposal.  But it doesn&#8217;t kick off till April 2011, and rather as early installers of photovoltiacs have their gripes about not qualifying for tariff payment, so some in the solar thermal industry are unhappy about the time lag between the end of the old grants scheme and the introduction of the RHI next year: some householders will delay their installations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Grindrod</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-3331</link>
		<dc:creator>Fiona Grindrod</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-3331</guid>
		<description>For many early installers (prior to 15 July 09), as we are now called,we will not be enjoying this decent financial benefit and our installations will in effect mean our homes are not worth the same as a home with an installation after 15/7/09.  Please sign the No 10 petition to reverse this decision and reward the pioneers.

http://petitions.number10.gov.uk/Microgenerators/</description>
		<content:encoded><![CDATA[<p>For many early installers (prior to 15 July 09), as we are now called,we will not be enjoying this decent financial benefit and our installations will in effect mean our homes are not worth the same as a home with an installation after 15/7/09.  Please sign the No 10 petition to reverse this decision and reward the pioneers.</p>
<p><a href="http://petitions.number10.gov.uk/Microgenerators/">http://petitions.number10.gov.uk/Microgenerators/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasty Muncher</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-3032</link>
		<dc:creator>Pasty Muncher</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-3032</guid>
		<description>@jimmy - thanks for the update - looks like feed in tariff is an even better deal</description>
		<content:encoded><![CDATA[<p>@jimmy &#8211; thanks for the update &#8211; looks like feed in tariff is an even better deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-3031</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-3031</guid>
		<description>The figures you&#039;re using are from the consultation back in July last year, not the newly published information provided by the Government.  You&#039;ll see the figure for a 2kW PV system is actually 41.3p/kWh for generation, and 3p/kWh for export.

See the document at http://decc.gov.uk/en/content/cms/consultations/elec_financial/elec_financial.aspx</description>
		<content:encoded><![CDATA[<p>The figures you&#8217;re using are from the consultation back in July last year, not the newly published information provided by the Government.  You&#8217;ll see the figure for a 2kW PV system is actually 41.3p/kWh for generation, and 3p/kWh for export.</p>
<p>See the document at <a href="http://decc.gov.uk/en/content/cms/consultations/elec_financial/elec_financial.aspx">http://decc.gov.uk/en/content/cms/consultations/elec_financial/elec_financial.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cecil Helman</title>
		<link>http://www.pastymuncher.co.uk/feed-in-tariff/comment-page-1/#comment-3029</link>
		<dc:creator>Michael Cecil Helman</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pastymuncher.co.uk/?p=686#comment-3029</guid>
		<description>Sounds like a good deal to me.  So what&#039;s the payback time on this scheme? Say like 5 years for a standard-sized installation of PV panels you get your money&#039;s worth?
.-= Michael´s last blog ..not published</description>
		<content:encoded><![CDATA[<p>Sounds like a good deal to me.  So what&#8217;s the payback time on this scheme? Say like 5 years for a standard-sized installation of PV panels you get your money&#8217;s worth?<br />
.-= Michael´s last blog ..not published</p>
]]></content:encoded>
	</item>
</channel>
</rss>

